<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jons Astro Blog</title>
	<link>http://www.jons-astro-images.com</link>
	<description>The trials and tribulations of an amateur astronomer</description>
	<lastBuildDate>Mon, 11 Jan 2010 08:25:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>NGC 6069</title>
		<description><![CDATA[This image very nearly didn’t get taken at all due to a dew spot developing on the QHY8 nose piece and my scope very nearly running into the mount due to the fact I forgot I needed to do a meridian flip and fell asleep, luckily disaster was averted and the resulting image is below. [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=130</link>
			</item>
	<item>
		<title>NGC 281</title>
		<description><![CDATA[Finally got round to processing some data I took at Kelling this year!!! Its been a busy 3 months with moving house and setting up my study but have finally managed to find some time to sit down and get some processing done. As if capturing the data isn’t difficult enough, this processing stuff is [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=104</link>
			</item>
	<item>
		<title>Kelling Heath April Star Party M81-M82</title>
		<description><![CDATA[This is the second time I have attended the Kelling Heath Star Party, the first time was September 08 where we had 3 clear nights!!! This time I only managed I night of imagining due to the sky being a bit milky. Kelling Heath is a really great site and I would recommend it to [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=88</link>
			</item>
	<item>
		<title>M51 The Whirlpool Galaxy</title>
		<description><![CDATA[This is the second image I have taken with my Atik 16hrc ( which is a great camera for Galaxy work ). I still seem to be struggeling to get the vivid colours you see in other images of M51 but that gives me something to work on over the summer. It may just be [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=59</link>
			</item>
	<item>
		<title>DMK First Light</title>
		<description><![CDATA[  Well, when I stared out on this hobby I wish some one had told me how frustrating it is!!!!!!! I can&#8217;t believe how many cloudy nights we get in the UK, I am sure I have spent more time looking at my telescopes rather than looking through them. Saying all that I did manage [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=49</link>
			</item>
	<item>
		<title>NGC 2796</title>
		<description><![CDATA[First clear night for ages so got home early and set the scope up, I had decided to go for M81 M82 with the MAKNEWT, so 4 star alignment, and M82 popped into the FOV (well, I thought it was M82). After centring the object I thought was M82, I changed the camera orientation to [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=44</link>
			</item>
	<item>
		<title>NGC 6992</title>
		<description><![CDATA[Another Kelling Hyperstar image!  I really struggled with reducing the stars in this image but I&#8217;m happy how it turned out in the end.  I&#8217;m hoping to get the rest of the veil later on during the year.]]></description>
		<link>http://www.jons-astro-images.com/?p=24</link>
			</item>
	<item>
		<title>M31</title>
		<description><![CDATA[This is another image from the Kelling Heath Star Party I attended at the end of September 2008. The image was taken using my Hyperstar setup, which has the perfect FOV for this object. M31 is however a difficult object to process give the range of brightness between the core and outer edges. I hope [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=16</link>
			</item>
	<item>
		<title>NGC 7000</title>
		<description><![CDATA[Well its been a while since I posted, mainly due to the poor weather. That being said I was lucky enough to go to the Kelling Heath star party at the end of September where we had 3 clear nights!!!! This is the first image I took with my hyperstar set up and I have [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=10</link>
			</item>
	<item>
		<title>M101</title>
		<description><![CDATA[This is my second every Deep sky image using the QHY8 CCD camera. OK so its not great, for one the focus is out but after spending an hour try to get perfect focus I kinda gave up! Saying all that it was the first image I processed using darks, flats (taken using my homemade light box) and bias [...]]]></description>
		<link>http://www.jons-astro-images.com/?p=3</link>
			</item>
</channel>
</rss>
