<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jons Astro Blog</title>
	<atom:link href="http://www.jons-astro-images.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jons-astro-images.com</link>
	<description>The trials and tribulations of an amateur astronomer</description>
	<lastBuildDate>Mon, 11 Jan 2010 08:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NGC 6069</title>
		<link>http://www.jons-astro-images.com/?p=130</link>
		<comments>http://www.jons-astro-images.com/?p=130#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:50:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=130</guid>
		<description><![CDATA[This image very nearly didn’t get taken at all due to a dew spot developing on the QHY8 nose piece and my scope very nearly running into the mount due to the fact I forgot I needed to do a meridian flip and fell asleep, luckily disaster was averted and the resulting image is below. [...]]]></description>
			<content:encoded><![CDATA[<p>This image very nearly didn’t get taken at all due to a dew spot developing on the QHY8 nose piece and my scope very nearly running into the mount due to the fact I forgot I needed to do a meridian flip and fell asleep, luckily disaster was averted and the resulting image is below.<br />
I’m still struggling with egg shaped stars with the MN 190 at exposures longer that 5 mins due to flex but DSS has made the best of what I got. The image is also cropped due to me framing the star in the centre of the FOV rather that the object!!!! DOH!!!!</p>
<p>OTA: SW 190 Mak Newt<br />
Guiding: William Optics 90 DSI pro II PHD<br />
QHY8 MaximDL, 30x300s<br />
Stacked using: DeepSkyStacker<br />
Processed using PSCS2</p>
<p><a href="http://www.jons-astro-images.com/wp-content/uploads/2009/12/Untitled-1-copy.jpg"><img class="alignleft size-full wp-image-132" title="NGC 6960" src="http://www.jons-astro-images.com/wp-content/uploads/2009/12/Untitled-1-copy.jpg" alt="" width="400" height="299" /></a></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 281</title>
		<link>http://www.jons-astro-images.com/?p=104</link>
		<comments>http://www.jons-astro-images.com/?p=104#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:04:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=104</guid>
		<description><![CDATA[Finally got round to processing some data I took at Kelling this year!!! Its been a busy 3 months with moving house and setting up my study but have finally managed to find some time to sit down and get some processing done. As if capturing the data isn’t difficult enough, this processing stuff is [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got round to processing some data I took at Kelling this year!!! Its been a busy 3 months with moving house and setting up my study but have finally managed to find some time to sit down and get some processing done.</p>
<p>As if capturing the data isn’t difficult enough, this processing stuff is sometimes beyond me but I’ve done my best although I’m sure the more proficient imagers out there could do a far better job with the data than I have but as they say &#8220;Rome wasnt built in a day&#8221;</p>
<p>Merry Christmas to you all.</p>
<p>Jon</p>
<p><a href="http://www.jons-astro-images.com/wp-content/uploads/2009/12/packmac-stacked4.jpg"><img src="http://www.jons-astro-images.com/wp-content/uploads/2009/12/packmac-stacked4-1024x679.jpg" alt="Pac Man" title="NGC 281" width="800" height="600" class="alignleft size-large wp-image-118" /></a></p>
<p>OTA: SW 190 Mak Newt<br />
Guiding: William Optics 90 DSI pro II PHD<br />
QHY8 MaximDL, 30x300s<br />
Stacked using: DeepSkyStacker<br />
Processed using PSCS2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelling Heath April Star Party M81-M82</title>
		<link>http://www.jons-astro-images.com/?p=88</link>
		<comments>http://www.jons-astro-images.com/?p=88#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:52:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=88</guid>
		<description><![CDATA[This is the second time I have attended the Kelling Heath Star Party, the first time was September 08 where we had 3 clear nights!!! This time I only managed I night of imagining due to the sky being a bit milky. Kelling Heath is a really great site and I would recommend it to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second time I have attended the Kelling Heath Star Party, the first time was September 08 where we had 3 clear nights!!! This time I only managed I night of imagining due to the sky being a bit milky. Kelling Heath is a really great site and I would recommend it to everyone, the site is well laid out, the people are very friendly and more than happy to share their expertise. Another great find this year was the breakfast you can get from the center, the perfect antidote to a all night session <img src='http://www.jons-astro-images.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
I managed to get 4 hours of data but had to scrap approx 3 hours worth of subs due to flex (note to self, always remember to check kit is locked down tight prior to imagining )<br />
I have struggled a bit with the processing as every time I tried to being the detail out in M81, I would blow out the core of M82, saying all of that this is my best image of these two to date so I can’t complain too much.</p>
<p>OTA: SW 190 Mak Newt<br />
Guiding: William Optics 90 DSI pro II PHD<br />
QHY8 MaximDL, approx 6x 600<br />
Stacked using: DeepSkyStacker<br />
Processed using PSCS2</p>
<p><img class="alignleft" title="M51" src="http://www.jons-astro-images.com/images/m81_m82.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 The Whirlpool Galaxy</title>
		<link>http://www.jons-astro-images.com/?p=59</link>
		<comments>http://www.jons-astro-images.com/?p=59#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:08:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=59</guid>
		<description><![CDATA[This is the second image I have taken with my Atik 16hrc ( which is a great camera for Galaxy work ). I still seem to be struggeling to get the vivid colours you see in other images of M51 but that gives me something to work on over the summer. It may just be [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second image I have taken with my Atik 16hrc ( which is a great camera for Galaxy work ). I still seem to be struggeling to get the vivid colours you see in other images of M51 but that gives me something to work on over the summer. It may just be washed out due to light polution</p>
<p>Cheers Jon</p>
<p><img class="alignleft" title="M51" src="http://www.jons-astro-images.com/images/m51.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMK First Light</title>
		<link>http://www.jons-astro-images.com/?p=49</link>
		<comments>http://www.jons-astro-images.com/?p=49#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:58:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=49</guid>
		<description><![CDATA[  Well, when I stared out on this hobby I wish some one had told me how frustrating it is!!!!!!! I can&#8217;t believe how many cloudy nights we get in the UK, I am sure I have spent more time looking at my telescopes rather than looking through them. Saying all that I did manage [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Well, when I stared out on this hobby I wish some one had told me how frustrating it is!!!!!!! I can&#8217;t believe how many cloudy nights we get in the UK, I am sure I have spent more time looking at my telescopes rather than looking through them. <img src='http://www.jons-astro-images.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Saying all that I did manage to get out under a clear sky on the 6th of March and had the opportunity to have First Light with my new DFK camera and William Optics 90.  I took around 1500 images at 60 fps which were the stacked and processed in Registax 5.</p>
<div class="mceTemp">
<dl id="attachment_50" class="wp-caption alignleft" style="width: 530px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-50" title="Copernicus" src="http://www.jons-astro-images.com/wp-content/uploads/2009/03/copernicus1.jpg" alt="Copernicus" width="520" height="800" /></dt>
<dd class="wp-caption-dd">Copernicus</dd>
</dl>
<p><img class="alignleft size-full wp-image-56" title="bullialdus1" src="http://www.jons-astro-images.com/wp-content/uploads/2009/03/bullialdus1.jpg" alt="bullialdus1" width="760" height="560" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2796</title>
		<link>http://www.jons-astro-images.com/?p=44</link>
		<comments>http://www.jons-astro-images.com/?p=44#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:54:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=44</guid>
		<description><![CDATA[First clear night for ages so got home early and set the scope up, I had decided to go for M81 M82 with the MAKNEWT, so 4 star alignment, and M82 popped into the FOV (well, I thought it was M82). After centring the object I thought was M82, I changed the camera orientation to [...]]]></description>
			<content:encoded><![CDATA[<p>First clear night for ages so got home early and set the scope up, I had decided to go for M81 M82 with the MAKNEWT, so 4 star alignment, and M82 popped into the FOV (well, I thought it was M82). After centring the object I thought was M82, I changed the camera orientation to find M81 and after a hour of trying gave up and went for M82 on its own. I only managed a hours worth of data and the images on the screen didn’t look great so I didn’t bother doing any flats etc, I did stack the images, did a bit of curves and levels and ended up with a object that wasn&#8217;t M82. So I thought, I had either discovered a new DSO never before seen by man!!!!!!!!!!!!!!!!, or my alignment was off and it&#8217;s a completely different DSO and since it couldn&#8217;t possibly be my alignment it must be a new DSO . Getting more and more excited I thought that before I ring up the Royal Observatory claiming I had found a new object and explaining to them the name I wanted to give it, I sent a quick email to SteveL to check it with Astrometry.net.</p>
<p>To my disappointment (as you may have guessed already) it wasn&#8217;t a new DSO &#8230;&#8230;&#8230;&#8230;&#8230;. So in answer to my question when is M82 not M82&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. </p>
<p>when its NGC2976 </p>
<p>Jon</p>
<p><img class="alignnone size-full wp-image-43" title="NGC 2975" src="http://www.jons-astro-images.com/wp-content/uploads/2009/01/sgl51.jpg" alt="NGC 2975" width="608" height="608" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 6992</title>
		<link>http://www.jons-astro-images.com/?p=24</link>
		<comments>http://www.jons-astro-images.com/?p=24#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:54:01 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=24</guid>
		<description><![CDATA[Another Kelling Hyperstar image!  I really struggled with reducing the stars in this image but I&#8217;m happy how it turned out in the end.  I&#8217;m hoping to get the rest of the veil later on during the year.]]></description>
			<content:encoded><![CDATA[<p>Another Kelling Hyperstar image!  I really struggled with reducing the stars in this image but I&#8217;m happy how it turned out in the end.  I&#8217;m hoping to get the rest of the veil later on during the year.</p>
<p><a href="http://www.jons-astro-images.com/images/network.jpg" target="_blank"><img class="alignnone" title="NGC6992" src="http://www.jons-astro-images.com/images/network.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M31</title>
		<link>http://www.jons-astro-images.com/?p=16</link>
		<comments>http://www.jons-astro-images.com/?p=16#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:28:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=16</guid>
		<description><![CDATA[This is another image from the Kelling Heath Star Party I attended at the end of September 2008. The image was taken using my Hyperstar setup, which has the perfect FOV for this object. M31 is however a difficult object to process give the range of brightness between the core and outer edges. I hope [...]]]></description>
			<content:encoded><![CDATA[<p>This is another image from the Kelling Heath Star Party I attended at the end of September 2008. The image was taken using my Hyperstar setup, which has the perfect FOV for this object. M31 is however a difficult object to process give the range of brightness between the core and outer edges. I hope to capture some more data on this one, so keep an eye out for updates<br />
<img class="alignnone" title="M31" src="http://www.jons-astro-images.com/images/M31.jpg" alt="" width="600" height="400" /></p>
<p>OTA: celestron SCT C8 @ f/2 (Hyperstar v3)<br />
Guiding: William Optics 72   DSI pro II   PHD<br />
QHY8   MaximDL, 15x300s<br />
Stacked using: DeepSkyStacker<br />
Processed using PSCS2</p>
<p>Clear Skies</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 7000</title>
		<link>http://www.jons-astro-images.com/?p=10</link>
		<comments>http://www.jons-astro-images.com/?p=10#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:53:01 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=10</guid>
		<description><![CDATA[Well its been a while since I posted, mainly due to the poor weather. That being said I was lucky enough to go to the Kelling Heath star party at the end of September where we had 3 clear nights!!!! This is the first image I took with my hyperstar set up and I have [...]]]></description>
			<content:encoded><![CDATA[<p>Well its been a while since I posted, mainly due to the poor weather. That being said I was lucky enough to go to the Kelling Heath star party at the end of September where we had 3 clear nights!!!!<br />
This is the first image I took with my hyperstar set up and I have to say I’m very pleased with it. It was a steep learning curve but with help of my friend Steve L I have achieved some really good results.</p>
<p>Cheers Jon</p>
<p><img class="alignnone" title="NGC7000" src="http://www.jons-astro-images.com/images/ngc7000-processed-2.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M101</title>
		<link>http://www.jons-astro-images.com/?p=3</link>
		<comments>http://www.jons-astro-images.com/?p=3#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:29:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Astromony]]></category>

		<guid isPermaLink="false">http://www.jons-astro-images.com/?p=3</guid>
		<description><![CDATA[This is my second every Deep sky image using the QHY8 CCD camera. OK so its not great, for one the focus is out but after spending an hour try to get perfect focus I kinda gave up! Saying all that it was the first image I processed using darks, flats (taken using my homemade light box) and bias [...]]]></description>
			<content:encoded><![CDATA[<p>This is my second every Deep sky image using the QHY8 CCD camera. OK so its not great, for one the focus is out but after spending an hour try to get perfect focus I kinda gave up! Saying all that it was the first image I processed using darks, flats (taken using my homemade light box) and bias frames so I was quite pleased.</p>
<p>.<img src="http://www.jons-astro-images.com/images/m101-sgl.jpg" border="0" alt="M101" width="400" height="300" /></p>
<p>OTA: Celestron C-8 @ f10<br />
Guiding: William Optics 72 + DSI proII mono + PHD<br />
RGB Imaging: QHY8 + MaximDL, 8 x 600s<br />
Stacked: DeepSkyStacker<br />
Post Process: PSCS2 + Noel Carboni’s AstroTools</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jons-astro-images.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
